
Long Life - High Reliability
![]()
Compact Size
High Power Density
Ball Bearing
Three Phase & 8 Poles
CW & CCW
Speed Control & Hall Sensor
| Specifications |
| Model | Rated Voltage (V) | Rated Speed (RPM) |
No Load
Speed (RPM) |
Rated Current (A) | No Load Current (A) |
Rated Torque (g-cm) | Winding Type | Power (W) |
Weight (g) |
| BY122BL220-1500 | 220VAC | 3500 | 4000 | 8.5 | 4.2 | Y | 1500 | 8800 | |
| BY122BL110-2200 | 110VAC | 3500 | 4000 | 25 | 6.2 | Y | 2200 | 10500 | |
| BY122BL48-1500 | 48VDC | 3500 | 4200 | 36 | 4.5 | 4.2 | Y | 1500 | 9000 |
| BY122BL160-1500 | 160VDC | 3500 | 4000 | 11 | 1.35 | 4.2 | Y | 1500 | 9000 |
| BY122BL320-1500 | 320VDC | 3500 | 4000 | 6 | 1.35 | 4.2 | Y | 1500 | 9000 |
| BY122BL48-2200 | 48VDC | 3500 | 4000 | 58 | 5 | 6.2 | Y | 2200 | 10500 |
| Dimensions |

Motors described above are typical and can be customized upon request.
Ready to get started? Click here to request a quote.